Description
The DJI Mavic 3 Enterprise Thermal Universal Edition Drone redefines industry standards for small commercial drones. With a mechanical shutter, a 56x zoom camera, and an RTK module for centimeter-level precision, the Mavic 3E brings mapping and mission efficiency to new heights. A thermal version is available for firefighting, search and rescue, inspection, and night operations.
Mavic 3E’s Wide camera has large 3.3m pixels that, together with intelligent low-light mode, offer significantly improved performance in dim conditions. Both Mavic 3E and Mavic 3T are equipped with a 12MP Zoom Camera, supporting up to 56x Max Hybrid Zoom to see essential details from afar.
Mavic 3T’s thermal camera has 640 x 512 resolution and supports point and area temperature measurement, high temperature alerts, color palettes, and isotherms to help you find your targets and make quick decisions. Mavic 3T’s thermal and zoom cameras support 28x continuous side-by-side zoom for easy comparisons.
Features
- Survey with Speed
- Improved Low-Light Performance
- Focus and Find
- See the Unseen
- Simultaneous Split-Screen Zoom
- 4/3 CMOS Wide Camera
- 640 x 512 px Thermal Camera
- 45-min Max Flight Time
- DJI O3 Enterprise Transmission
- Centimeter-level Positioning with RTK
- High-Volume Loudspeaker
- 56x Hybrid Zoom
Specifications
| Aircraft | |
| Weight (With Propellers, Without Accessories) | 920 g |
| Max Takeoff Weight | 1,050 g |
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (LxWxH), Unfolded (without propellers): 347.5x283x107.7 mm (LxWxH) |
| Diagonal Distance | 380.1 mm |
| Max Ascent Speed | 6 m/s (Normal Mode), 8 m/s (Sport Mode) |
| Max Descent Speed | 6 m/s (Normal Mode), 6 m/s (Sport Mode) |
| Max Flight Speed (At Sea Level, No Wind) | 15 m/s (Normal Mode), Forward: 21 m/s, Side: 20 m/s, Backward: 19 m/s (Sport Mode) |
| Max Wind Speed Resistance | 12 m/s 3 |
| Max Take-off Altitude Above Sea Level | 6000 m (without payload) |
| Max Flight Time (No Wind) | 45 mins 4 |
| Max Hover Time (No Wind) | 38 mins |
| Max Flight Distance | 32 km |
| Max Tilt Angle | 30-Degrees (Normal Mode), 35-Degrees (Sport Mode) |
| Max Angular Velocity | 200-degrees/s |
| GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is supported only when the RTK module is enabled) |
| Hovering Accuracy | Vertical: 0.1 m (with Vision System) 0.5 m (with GNSS) 0.1 m (with RTK), Horizontal: 0.3 m (with Vision System) 0.5 m (with High-Precision Positioning System) 0.1 m (with RTK) |
| Operating Temperature Range | -10 to 40 C (14 to 104 F) |
| Internal Storage | N/A |
| Motor Model | 2008 |
| Propeller Model | 9453F Propellers for Enterprise |
| Beacon | Built into the aircraft |
| Wide Camera | |
| Sensor | DJI Mavic 3T: 1/2-inch CMOS, Effective pixels: 48 MP |
| Lens | DJI Mavic 3T: FOV: 84-Degrees, Format Equivalent: 24 mm, Aperture: f/2.8, Focus: 1 m to Infinity |
| ISO Range | DJI Mavic 3T: 100-25600 |
| Shutter Speed | DJI Mavic 3T: Electronic Shutter: 8-1/8000 s |
| Max Image Size | DJI Mavic 3T: 8000×6000 |
| Still Photography Modes | DJI Mavic 3T: Single: 12 MP/48 MP, Timed: 12 MP/48 MP, JPEG: 2/3/5/7/10/15/20/30/60 s, Panorama: 12 MP (raw image) 100 MP (stitched image), Smart Low-light Shooting: 12 MP, Shooting 48MP photo does not support 2s interval |
| Video Resolution | H.264, 4K: 3840×2160@30fps, FHD: 1920×1080@30fps |
| Bitrate | DJI Mavic 3T: 4K: 85 Mbps, FHD: 30 Mbps |
| Supported File Formats | exFAT |
| Photo Format | DJI Mavic 3E: JPEG/DNG (RAW), DJI Mavic 3T: JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Tele Camera | |
| Sensor | 1/2-inch CMOS, Effective pixels: 12 MP |
| Lens | FOV: 15-Degrees, Format Equivalent: 162 mm, Aperture: f/4.4, Focus: 3 m to Infinity |
| ISO Range | DJI Mavic 3T: 100-25600 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 4000×3000 |
| Photo Format | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Still Photography Modes | DJI Mavic 3T: Single: 12 MP, Timed: 12 MP, JPEG: 2/3/5/7/10/15/20/30/60 s, Smart Low-light Shooting: 12 MP |
| Video Resolution | H.264, 4K: 3840×2160@30fps, FHD: 1920×1080@30fps |
| Bitrate | DJI Mavic 3T:, 4K: 85 Mbps, FHD: 30 Mbps, Digital Zoom, 8x (56x hybrid zoom) |
| Thermal Camera | |
| Thermal Imager | Uncooled VOx Microbolometer |
| Pixel Pitch | 12 m |
| Frame Rate | 30 Hz |
| Lens | DFOV: 61-Degrees, Format Equivalent: 40 mm, Aperture: f/1.0, Focus: 5 m to Infinity |
| Sensitivity | <50 mk@F1.1 |
| Temperature Measurement Method | Spot Meter, Area Measurement |
| Temperature Measurement Range | -20 to 150 C (-4 to 302 F, High Gain Mode), 0 to 500 C (32 to 932 F, Low Gain Mode) |
| Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Photo Format | JPEG (8-bit), R-JPEG (16-bit) |
| Video Resolution | 640×512@30fps |
| Bitrate | 6 Mbps |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Still Photography Modes | DJI Mavic 3T: Single: 640×512, Timed: 640×512, JPEG: 2/3/5/7/10/15/20/30/60 s |
| Digital Zoom | 28x |
| Infrared Wavelength | 8-14 m |
| Infrared Temperature Measurement Accuracy | +-2 C or +-2% (using the larger value) |
| Gimbal | |
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | DJI Mavic 3T: Tilt: -135 to 45-Degrees, Roll: -45 to 45-Degrees, Pan: -27 to 27-Degrees |
| Controllable Range | Tilt: -90 to 35-Degrees, Pan: Not controllable |
| Max Control Speed (Tilt) | 100-Degrees/s |
| Angular Vibration Range | +-0.007-Degrees |
| Sensing | |
| Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft. |
| Forward | Measurement Range: 0.5-20 m, Detection Range: 0.5-200 m, Effective Sensing Speed: Flight Speed <15 m/s, FOV: Horizontal 90-Degrees, Vertical 103-Degrees |
| Backward | Measurement Range: 0.5-16 m, Effective Sensing Speed: Flight Speed <12 m/s, FOV: Horizontal 90-Degrees, Vertical 103-Degrees |
| Lateral | Measurement Range: 0.5-25 m, Effective Sensing Speed: Flight Speed <15 m/s, FOV: Horizontal 90-Degrees, Vertical 85-Degrees |
| Upward | Measurement Range: 0.2-10 m, Effective Sensing Speed: Flight Speed <6 m/s, FOV: Front and Back 100-Degrees, Left and Right 90-Degrees |
| Downward | Measurement Range: 0.3-18 m, Effective Sensing Speed: Flight Speed <6 m/s, FOV: Front and Back 130-Degrees, Left and Right 160-Degrees |
| Operating Environment | Forward, Backward, Lateral, and Upward: Surface with a clear pattern and adequate lighting (lux >15), Downward: Diffuse reflective surface with diffuse reflectivity>20% (e.g. walls, trees, people) and adequate lighting (lux >15) |
| Video Transmission | |
| Video Transmission System | DJI O3 Enterprise Transmission |
| Live View Quality | Remote Controller: 1080p/30fps |
| Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Max Transmission Distance (Unobstructed, Free of Interference) | DJI Mavic 3T: FCC: 15 km, CE: 8 km, SRRC: 8 km, MIC: 8 km |
| Max Transmission Distance (Obstructed) | Strong Interference (dense buildings, residential areas, etc.): 1.5-3 km (FCC/CE/SRRC/MIC), Medium Interference (suburban areas, city parks, etc.): 3-9 km (FCC), 3-6 km (CE/SRRC/MIC), Low Interference (open spaces, remote areas, etc.): 9-15 km (FCC), 6-8 km (CE/SRRC/MIC) |
| Max Download Speed | 15 MB/s (with DJI RC Pro Enterprise) |
| Latency (Depending On Environmental Conditions And Mobile Device) | Approx. 200 ms |
| Antenna | 4 Antennas, 2T4R |
| Transmission Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC), 5.8 GHz: <33 dBm (FCC), 30 dBm (SRRC), <14 dBm (CE) |
You must be logged in to post a review.
Standard Delivery Fee: R149 flat rate for all deliveries in South Africa.
Delivery Timeframe: Expect 3-5 business days for major metropolitan areas; longer for remote areas.
Order Processing: Orders processed within 1-2 business days after payment confirmation.
Delivery Partners: We use reliable couriers to ensure safe and prompt delivery.
Tracking Information: Receive a tracking number via email or SMS once your order is dispatched.
Delivery Address: Ensure the provided address is accurate to avoid delays.
Delivery Queries: Contact our customer service team for any delivery questions.
Delivery Restrictions: Some items may have delivery restrictions or additional costs due to size, weight, or destination. We’ll inform you of any at purchase.
By placing an order, you agree to these terms.
For any questions, please contact us.

Reviews
There are no reviews yet.